3, Sundew Lane
Well presented and great for the small family, this compact & cosy property has an elegant master bedroom, & an open mezzanine upstairs. Downstairs you will find the well equipped living area with a compact kitchen and dining area, bathroom & laundry/ drying facilities. There is a bbq on the rear deck.
Property Features
Rates
| Nights | Summer | Winter Low | Winter Shoulder | Winter High |
|---|---|---|---|---|
| 1 | $365 | $NA | $NA | $NA |
| 2 | $440 | $730 | $850 | $970 |
| 3 | $625 | $970 | $1155 | $1250 |
| 4 | $745 | $1090 | $1340 | $1460 |
| 5 | $925 | $1220 | $1460 | $1700 |
| 6 | $950 | $1340 | $1580 | $1825 |
| 7 | $1040 | $1460 | $1700 | $1950 |
Season Dates
Summer: 7 October 2019 to 30 May 2020
Low Season: 31 May - 4 July 2020 and 30 August to end of season
Shoulder Season: 5 July - 18 July 2020
High Season: 19 July - 29 August 2020

