92A, Big Muster Drive
Well appointed 2 level apartment with outstanding views, close to a shuttle bus stop and an easy walk to the hotel. Open plan living / kitchen / dining area downstairs is heated by a cosy slow combustion wood heater. Upstairs is the master bedroom with a king bed, a set of bunks on the landing and a combined bathroom / laundry.
Even the car is cosy in its own carport!
Property Features
Rates
| Nights | Summer | Winter Low | Winter Shoulder | Winter High |
|---|---|---|---|---|
| 1 | $400 | $NA | $NA | $NA |
| 2 | $535 | $800 | $905 | $1065 |
| 3 | $705 | $1080 | $1250 | $1435 |
| 4 | $795 | $1300 | $1525 | $1745 |
| 5 | $925 | $1460 | $1700 | $1950 |
| 6 | $1020 | $1585 | $1850 | $2110 |
| 7 | $1120 | $1715 | $1990 | $2290 |
Season Dates
Summer: 7 October 2019 to 30 May 2020
Low Season: 31 May - 4 July 2020 and 30 August to end of season
Shoulder Season: 5 July - 18 July 2020
High Season: 19 July - 29 August 2020

